List of all members.
Public Member Functions |
def | loadParams |
def | plotSpikes |
Static Public Attributes |
string | fn_id = "../output/Neurons_SpikeIDs_" |
string | fn_t = "../output/Neurons_SpikeTimes_" |
tuple | dtIDs = np.dtype('int32') |
tuple | dtTimes = np.dtype('f4') |
tuple | spikeIDs = np.fromfile(fn_id, dtype=dtIDs) |
tuple | spikeTimes = np.fromfile(fn_t, dtype=dtTimes) |
tuple | fig = plt.figure(0 , figsize=(30, 15),dpi=150) |
tuple | FR = np.zeros((nObj, nTrans,nLayers, nExcitCells)) |
tuple | cond_ids = (l*(nExcitCells+nInhibCells) < spikeIDs) |
tuple | spikeIDs_layer = np.extract(cond_ids, spikeIDs) |
tuple | spikeTimes_layer = np.extract(cond_ids, spikeTimes) |
tuple | cond_stim = ((presentationTime*(obj*nTrans+trans)) < spikeTimes_layer) |
tuple | spikeIDs_stim = np.extract(cond_stim,spikeIDs_layer) |
tuple | FRMap = np.zeros((exDim,exDim)) |
| id = x*exDim+y; |
int | Rmax = 100 |
The documentation for this class was generated from the following file: